Woodbridge Stages ~ 11th October 2008 - Entry List
Accepted Entries| No | Driver | Club | Chmp | Navigator | Club | Chmp | Make | Model | CC | Reg | Colour | Class |
|---|
| 1 | Ed Scott | CMC | | TBC | | | Ford | Escort | 2000 | COB 833 V | Blue | C |
| 2 | Ben Scott | CMC | | Karen Cook | CMC | | Vauxhall | Nova | 1600 | F 23 PLL | White | B |
| 4 | Robert Clark | GBMC/CMC | | Matthew Clark | GBMC/CMC | | Peugeot | 106 Gti | 1600 | S576 FDU | Black/Red | B |
| 8 | Ian Barnard | GBMC/Chelmsfordmc | | David Earthy | CMC | | Austin | MG Metro | 1380 | W264 GJW | Black | A |
| 12 | David Walker | W.A.C | | Sue Walker | W.A.C | | Ford | Puma | 1398 | S194 RDT | Yellow | A |
| 13 | Rob Sartain | Sevenoaks | | Ben Koflach | tba | | Peugeot | | 1598 | D957 PGT | Red | B |
| 14 | Brett Griffin | CMC/BTRDA | | Sam Fordham | LIMC/BTRDA | | Peugeot | 106 GTI | 1585 | R69 NPB | Blue/Yellow | B |
| 16 | Peter Rayner | Wickford/WECC | | Richard Bonner | Wickford/WECC | | Ford | Escort MK 2 | 1998 | WHM 774T | White | C |
| 17 | Scott Rayner | Wickford/WECC | | Aron Rayner | Wickford/WECC | | Citroen | AX | 1360 | G117 XVW | White | A |
| 18 | Graeme Finlayson | | | Matt Daniels | | | Mitsubishi | Evolution 3 RS | 1998cc | M549YWF | Yellow / Blue | E |
| 19 | Tony Bird | Southern Car Club | | Dave Walters | Southern Car Club | | Ford | Escort Cosworth | 1993 | K906 HRS | Yellow | E |
| 21 | Stephen Hall | MCAC | | Kevin Leek | CMC | | Ford | Fiesta | 1690 | WGW 225 | White | C |
| 25 | Andrew Thomson | | | Richard Vincent | | | Ford | Focus | 2000 | W122 HDO | White | E |
Pending| No | Driver | Club | Chmp | Navigator | Club | Chmp | Make | Model | CC | Reg | Colour | Class |
|---|
| 3 | Peter Skillen | SCCON | | TBC | TBC | | Nissan | Micra | 1275 | k6PFS | Blue | A |
| 6 | Richard Lewsey | WAC/CMC | | Irene Lewsey | WAC/CMC | | Ford | Escort MK11 | 1999 | RRS727J | White/Blue | C |
| 7 | Charlotte Landon | CMC/WAC | | Louise Earthy | CMC | | Ford | Fiesta XR2i | 1596 | J949 PND | Yellow | B |
| 9 | Paul Harvey | Bognor Regis MC | | TBA | | | Ford | Escort Cosworth | 2.0 lt | K768 JHK | Blue | E |
| 10 | Steve Hopewell | Sheffield & Hallamshire | | Kevin Allsopp | Sheffield & Hallamshire | | Ford | Fiesta (rwd) | 1,998cc | G968 PCX | Blue | C |
| 11 | Peter Morgan | | | Chris Heatherington | | | vauxhall | chevette | 2300 | sca 187 r | white | D |
| 20 | Richard Upton | Middlesex County M C | | Paul Bareham | Middlesex County M C | | Ford | Sierra Cosworth | 1993 | Q385 HNR | White | D |
| 22 | Paul Godden | BLCC | | Danny Fenning | BlCC | | Nissan | Micra | 1297cc | N790 HHG | Red | A |
| 23 | Tony Michael | CMC | AEMC | Paul Barrett | CMC | AEMC | Honda | Civic VTi | 1600 | K602 XMO | Blue | B |
| 24 | Ian Mepham | CMC | | Samm Keeley | CMC | | Peugeot | 106 Rallye | 1294 | M109 XPO | Yellow | A |
| 26 | Colin Smith | WAC/CMC | AEMC | Kevin Smith | CMC/WAC | | Rover | 200 | 1396 | S892 HAR | Purple | A |
| 27 | Lee Earthy | cmc | | tba | | | peugeot | 205 gti | 1900 | G428BLB | red | C |
| 28 | David Segal | Sutton & Cheam | | TBC | | | Ford | Escort | 2000 | Q670 AFG | Blue | C |
| 29 | Eris Robertson | GBMC | AEMC | TBA | | | Rover | 200 | 1398 | S732GOJ | Blue | A |
Total submitted entries: 27
Number of entries paid & accepted: 13
Pending entries: 14